Maine Menu_____________________ Great Water, Inc.
|
|
Saddle mount show here.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Type | Price |
| AM-S075Me | 75A 28V 1" Marine foot | $369.36 |
| AM-S075Me-FG | 75A 28V 1" Marine Mount | $393.86 |
| AM-S075Se | 75A 28V saddle mount | $405.40 |
| AM-S075Se-FG | Alt Sm 75A 28V Saddle Mount FG | $430.40 |
| AM-S120Mi | 120A 14V Marine 1" foot | $288.76 |
| AM-S125-e | 127A 14V 2" foot | $299.38 |
| AM-S125Se | 125A 14V Saddle mount | $342.48 |
| AM-S140-e | 140A 14V 2" foot | $322.60 |
| AM-S140Me | 140A 14V 1" Marine mount | $332.36 |
| AM-S140Se | 140A 14V Saddle Mount | $369.06 |
| AM-S140Se-FG | 140A 14V Saddle Mount FG | $397.64 |
Updated on 2/18/2008
Features |
|
Benefits |
|
The Details |
|
High Output from small case design. |
Small case alternator fits directly on many marine engines | This alternator will replace many stock alternators and provide efficient charging rates. Saddle mount Fits Most Yanmar Engines (and others). | ||
| "Cool Coil" hand wound Stators. | Higher sustanined current with cooler operation. | Stators are hand wound using 14 gauge magnet wire for high output and cool operation. | ||
| High performance recifiers. | High current capability with lower operating temperature. | Uses 6- 50 amp Motorola Diodes press fit into heat sink. Battery terminals are nickel plated and bolted directly to the rectifier. | ||
| Precision machined components. | High current at all RPM and long service life. | Rotors are precison balanced and fit with a narrow rotor/stator gap. | ||
| High quality materials. | Better performace and longer service life. | All alternators use copper composite brushes, Dacron Mylar insulators, ACRYFLEX-F insulated sleeving and "E" quality heavy duty bearings. | ||
_________________________________________________________________

Great Water, Inc.
Contact us at Info@great-water.com
v02.08